 |
 |
 |
 |
 |
|
|
 |
 |
|
|
|

|
Insecticide Tags
The following charts show features, clearances and effectiveness of a variety of insecticide ear tags.
Insecticide Tag Features
| Tag Type | Manufacturer | Ingredients | Color | Applicator | Class | Weight | Tags/Package |
| Patriot | KMG | 40% Diazinon | Orange | Allflex | Organophosphate | 15 gm | 20 or 120 |
| Avenger | KMG | 30% Endosulfan | Gray | Allflex | Organochlorine | 15 gm | 20 or 120 |
| Terminator II | KMG | 20% Diazinon | Red | Allflex | Organophosphate | 10 gm | 20 or 120 |
| Co-Ral Plus | Bayer | 20% Coumaphos - 20% Diazinon | White | Allflex | Organophosphate | 13 gm | 20 |
| CyLence Utlra | Bayer | Synergized Pyrethroid | Light Blue | Allflex | Pyrethroid | 13 gm | 20 |
| Super Deckem | Fearing | 8% Fenvalerate | Blue | Any | Pyrethroid | 10 gm | 20 |
| X-Terminator | Fearing | 20% Diazinon | Orange | Any | Organophosphate | 15 gm | 20 |
| Dominator | Schering | 20% Pirimiphos | Yellow | Allflex | Organophosphate | 9.5 gm | 20 |
| Double Barrel VP | Schering | 6.8% Lambdacyhalothrin - 14% Pirimiphos Methyl | Red | Allflex | Organophosphate & Pyrethroid | 9.5 gm | 20 |
| Saber Extra | Schering | 10% Lambdacyhalothrin | Purple | Allflex | Pyrethroid | 9.5 gm | 20 |
| WARRIOR | Y-TEX | 30% Diazinon - 10% Chlorpyrifos | Green | Y-TEX | Organophosphate | 15 gm | 20 or 100 |
| GardStar Plus | Y-TEX | 10% Permethrin | Red | Y-TEX | Pyrethroid | 9.5 gm | 25 |
| OPtimizer | 21.4% Diazinon | Y-TEX | Orange | Y-TEX | Organophosphate | 15 gm | 20 or 100 |
| PYthon MAGNUM | Y-TEX | 10% Zetacypermethrin - 20% Piperonyl Butoxide | Blue | Y-TEX | Pyrethroid | 15 gm | 20 or 100 |
| PYthon | Y-TEX | 20% Piperonyl Butoxide - 10% Zetacypermethrin | Lavender | Y-TEX | Pyrethroid | 9.5 gm | 20 or 100 |
Insecticide Tag Clearances and Effectiveness
| Tags | Clearance | Resist Horn Flies | Non-Res Horn Flies | Face Flies | Gulf Coast Tick | Spinose East Tick | Stable Flies | Horse Flies | Lice |
| Beef | Lact. Dairy | N-Lac Dairy | Calf
|
| Patriot | Y | N | Y | Y | C | C | AC | C | C | AC | NC | AC |
| Avenger | Y | Y | Y | N | C | C | AC | C | C | AC | NC | AC |
| Terminator II | Y | N | Y | Y | C | C | AC | C | C | AC | NC | AC |
| Co-Ral Plus | Y | N | Y | N | C | C | AC | C | C | NC | NC | NC |
| CyLence Ultra | Y | N | Y | Y | C | C | C | C | C | NC | NC | NC |
| Super Deckem | Y | Y | Y | Y | NC | C | C | C | C | AC | NC | AC |
| X-Terminator | Y | N | Y | Y | C | C | AC | C | C | AC | NC | AC |
| Dominator | Y | N | Y | Y | C | C | AC | NC | NC | NC | NC | NC |
| Double Barrel VP | Y | N | Y | Y | NC | C | C | NC | NC | NC | NC | NC |
| Saber Extra | Y | N | Y | Y | NC | C | C | NC | NC | NC | NC | NC |
| WARRIOR | Y | N | Y | Y | C | C | AC | C | C | AC | NC | C |
| GardStar Plus | Y | Y | Y | Y | C | C | C | C | C | AC | NC | AC |
| OPtimizer | Y | N | Y | N | C | C | AC | C | C | NC | NC | C |
| PYthon MAGNUM | Y | Y | Y | Y | C | C | C | C | C | AC | AC | C |
| PYthon | Y | Y | Y | Y | C | C | C | C | C | AC | AC | C |
Calves should be 3 months or older unless specified on package label.
C-Control(blue), AC-Aids in Control(yellow), NC-No Control
|
|
|
|
|
|
 |
 |